Active ingredientia | Carfentrazone-Ethyl |
CAS Number | 128639-02-1 |
Formulae hypotheticae | C15H14Cl2F3N3O3 |
Classification | Herbicide |
Nomen notam | POMAIS |
Vita fasciae | 2 Years |
Puritas | 10% WP |
publicae | Pulvis |
Label | nativus |
Formulae | 10%WP; 10%WDG; 40%WDG |
Mixta formula products | MCPA-sodium66.5% + Carfentrazonum-ethyl 4% WPCarfentrazone-ethyl 2% + Florasulam1% SE Carfentrazonum-ethyl 2.5% + Clodinafop-propargyl 8% + Mesosulfuron-methyl 1.5% OD Carfentrazona-ethyl 16% + Tribenuron-methyl 20% WDG |
Carfentrazone-ethyl est acontactus selectivam herbicide. In processu biosynthesis chlorophyll sub luce, coacervationem intermediorum toxicorum efficere potest, inhibendo protoporphyrinogenum oxidasi, ita membranam zizaniorum cellam destrue et folia sicca fac celeriterque mori. Carfentrazona-ethyl folia plantae intra 15 minutas post spargens absorbebitur, et pluvia non afficitur. Zizania apparebit veneficii signa 3-4 horarum et post dies 2-4 moriuntur.
Fruges idoneos;
Formulae | per Field | Morbus | Dosis | usus modus |
10%WP | Vere triticum | Annua zizania broadleaf | 330-360g/ha | Caulis et Folium Spray |
Siliginis ager | Annua zizania broadleaf | 270-300g/ha | Caulis et Folium Spray | |
Rice ager transferendo | Annua zizania broadleaf | 150-225g/ha | Caulis et Folium Spray | |
10% WDG | ager triticum | Annua zizania broadleaf | 225-300g/ha | Caulis et Folium Spray |
40%WDG | Vere triticum | Annua zizania broadleaf | 75-90g/ha | Caulis et Folium Spray |
Siliginis ager | Annua zizania broadleaf | 60-75g/ha | Caulis et Folium Spray | |
Rice ager transferendo | Annua zizania broadleaf | 75-90g/ha | Caulis et Folium Spray |
A: Inquisitionis-quotation-confirma-translatio depositi-produci-translatio statera-navem e producta.
A:30% ante, 70% ante amet per T/T, UC Coin Paypal.
Turma professio maxima est, infima pretia et bona qualitas spondet.
OEM productio praeberi potest secundum necessitates clientium.
Cum clientibus toto orbe terrarum cooperamur, auxilium adnotatione pesticidiorum praebent.